The Bills Connecticut Has Accumulated
The schedules below provide detail for the Connecticut’s 2010 Financial State of the State.
| The Bills the State Has Accumulated | ||
| State Bonds | $23,178,652,000 | |
| Other Liabilities | $14,095,315,000 | |
| Less: Debt Related to Capital Assets | $6,512,359,000 | |
| Net Reported Liabilities | $30,761,608,000 | |
| Less: Reported Retirement Liabilities | $6,702,923,000 | |
| Unfunded Pension Benefits Due | $20,867,429,000 | |
| Unfunded Retirees’ Health Care | ||
| Benefits Due | $29,597,800,000 | |
| Bills | $74,523,914,000 | |
Unfunded Retirement Benefits Due Details:
| Connecticut | (in thousands) | |||
| June 30, 2010 | Assets | Liabilities | Unfunded Liabilities | Funding Ratio |
| State Employees’ Retirement System | $9,349,605 | $21,054,197 | $11,704,592 | 44.41% |
| Teachers’ Retirement System** | $14,430,187 | $23,495,916 | $9,065,729 | 61.42% |
| Judicial Retirement System | $179,740 | $276,848 | $97,108 | 64.92% |
| Pension Plans | $23,959,532 | $44,826,961 | $20,867,429 | 53.45% |
| State Employee OPEB Plan | $0 | $26,600,000 | $26,600,000 | 0.00% |
| Retired Teacher Healthcare Plan | $0 | $2,997,800 | $2,997,800 | 0.00% |
| OPEB Plans | $0 | $29,597,800 | $29,597,800 | 0.00% |
| Pension & OPEB Plans | $23,959,532 | $74,424,761 | $50,465,229 | 32.19% |
** The State handles the Teachers’ Retirement Plan as a single employer plan.
Additional information about the methodology used to calculate the state’s “Financial State of the State” can be found in our “Financial State of the States” report.

